This page contains all the information you need about the Ghana Football Team Players and Coaches, FIFA Rankings, nicknames, and more. Ghana’s national football team is the representative of Ghana in international football for men as it has done this since the 50s. The team comprises 20 players and coaches.
The team is called Black Stars after the African Black Star on the Ghanaian flag. It is run by the Ghana Football Association (GFA) the body that governs the game that is played in Ghana and the longest-running football club that exists in Africa (founded around 1920). Before 1957, Ghana Football Association was based on the Gold Coast. They are a part of both FIFA and CAF.
Read More: FIFA World Cup 2022
Ghana Football Team Players Profile Summary
Association | Ghana Football Association (GFA) |
Nickname(s) | Black Stars |
Confederation | CAF – WAFU-UFOA |
FIFA code | GHA |
FIFA ranking | 60 (31 March 2022) |
Most Caps | Asamoah Gyan (109) |
Top Scorer | Asamoah Gyan (51) |
Home stadium | Accra Sports Stadium |
Coach Head | Charles Akonnor |

Ghana Football Team History
Ghana is a nation in West Africa. Ghana is a country with an extensive history of success in football. The first match that was played officially took place in 1922 when Ghana Football Team Players took at the British Gold Coast following having previously played against British West Indies. They were defeated 2-1 by the team. The team was crowned the African Cup of Nations twice in the year 1957 and 1982. He also was the winner of the African Cup of Nations twice in 1972 and 1980.
Read more: Best Place to Visit in Qatar
Ghana Football Team Players are among the top football clubs in Africa. The team is also the largest famous team in Africa and has played in nearly all African Cup of Nations and World Cup. The story of Ghana’s success started in the 1950s when it was the first to win the African Cup of Nations. The Ghanaian national team has been crowned the African Cup of Nations six times, which is a record shared with the Egyptian football squad. Ghana has also taken home the two Olympic silver medals for football. One in the 2004 Summer Olympics and the other in 2008.
Ghana Football Team of football Home Stadium
There is no residence stadium for Black Stars. The qualifying games for both the World Cup and Africa Cup of Nations were held at Skondi Takuradi’s Second Takuradi Stadium, Lane Clay Stadium, Kamasi Sports Stadium as well as Kamasi’s Ibranki Stadium, Cape Coast’s Cape Coast Sports Stadium, Accra Sports Stadium.
Tamali Stadium in Accra and Tamali. Smaller regional venues (stadiums) were also utilized in both the 2002 Africa Cup of Nations qualifying as well as the 2004 Africa Cup of Nations qualifying campaigns.
Ghana Football Team Kit
Ghana Football Team is one of the strongest in the CAF Confederation, winning the four African Cup of Nations titles. Ghana Football Team Players’ current list of winners includes several big names, including Kwadwo Asamoah, Sulley Muntari, Asamoah Gyan, Kevin-Prince Boateng, Christian Atsu, Emmanuel Frimpong, and many more! The African team plays home matches wearing a white kit with black details supplied by Puma.
Kit suppliers
Kit supplier | Period |
---|---|
Erima | 1991-1992 |
Adidas | 1992-2000 |
Kappa | 2000-2005 |
Puma | 2005-present |
Are they Ghana Football Team players?
These Ghana Football Team players were selected to participate in this year’s 2022 FIFA World Cup qualification. Take a look.
No | Position | Player Name | The date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Richard Ofori | 01-11-1993 (28) | 24 | 0 | Orlando Pirates |
12 | GK | Lawrence Ati-Zigi | 29-11-1996 (25) | 8 | 0 | St. Gallen |
16 | GK | Joe Wollacott | 08-09-1996 (25) | 9 | 0 | Swindon Town |
GK | Abdul Manaf Nurudeen | 08-02-1999 (23) | 1 | 0 | Eupen | |
2 | DF | Andy Yiadom | 02-12-1991 (30) | 23 | 0 | Reading |
3 | DF | Denis Odoi | 27-05-1988 (33) | 2 | 0 | Club Brugge |
4 | DF | Montari Kamaheni | 01-02-2000 (22) | 0 | 0 | Ashdod |
6 | DF | Joseph Aidoo | 29-09-1995 (26) | 10 | 0 | Celta de Vigo |
14 | DF | Gideon Mensah | 18-07-1998 (23) | 9 | 0 | Bordeaux |
18 | DF | Daniel Amartey | 01-12-1994 (27) | 39 | 0 | Leicester City |
23 | DF | Alexander Djiku | 09-08-1994 (27) | 17 | 1 | Strasbourg |
DF | Abdul Mumin | 06-06-1998 (23) | 0 | 0 | Vitoria de Guimaraes | |
DF | Dennis Nkrumah-Korsah | 25-02-1996 (26) | 0 | 0 | Hearts of Oak | |
5 | MF | Thomas Partey | 13-06-1993 (28) | 40 | 13 | Arsenal |
8 | MF | Daniel-Kofi Kyereh | 08-03-1996 (26) | 10 | 0 | FC St. Pauli |
10 | MF | Elisha Owusu | 07-11-1997 (24) | 1 | 0 | Gent |
20 | MF | Mohammed Kudus | 02-08-2000 (21) | 12 | 3 | Ajax |
21 | MF | Iddrisu Baba | 22-01-1996 (26) | 16 | 0 | Mallorca |
MF | Edmund Addo | 17-05-2000 (21) | 4 | 0 | Sheriff Tiraspol | |
7 | FW | Abdul Fatawu Issahaku | 08-03-2004 (18) | 8 | 0 | Sporting CP |
9 | FW | Jordan Ayew | 11-09-1991 (30) | 78 | 18 | Crystal Palace |
11 | MF | Osman Bukari | 13-12-1998 (23) | 4 | 0 | Nantes |
13 | FW | Felix Afena-Gyan | 19-01-2003 (19) | 2 | 0 | Roma |
15 | MF | Joseph Paintsil | 01-02-1998 (24) | 5 | 0 | Racing Genk |
17 | FW | Kwasi Okyere Wriedt | 10-07-1994 (27) | 5 | 0 | Holstein Kiel |
19 | MF | Yaw Yeboah | 28-03-1997 (25) | 4 | 0 | Columbus Crew |
22 | FW | Christopher Antwi-Adjei | 07-02-1994 (28) | 1 | 0 | VfL Bochum |
What are they? Ghana Football Team’s coach and captain?
The Black Stars are one of the most successful teams in Africa and are based on the promises and lessons learned from their coaches. Look over the profiles of their coaches and captains below.
Ghana Football Team captain
Check out the profile of Ghana’s captain.
Summary of the profile
Name in full | Andre Morgan Rami Ayew |
---|---|
Birth date | 17 December 1989 (age 32) |
Birthplace | Seclin, France |
Height | 1.76 m (5 9 inches)) |
Position(s) | Winger |
The current team | Al Sadd |
Number | 24 |
Ghana Football Team coach
Check out the profile summary of the coach of the team currently.
Summary of profile
Name in Home Country / Full Name | Francois Vercauteren |
---|---|
Date of Birth | Oct 28, 1956 |
Place of Birth | Sint-Jans-Molenbeek |
Age | 65 |
Citizenship | Belgium |
Avg. the word “coach” | 1.13 Years |
Coaching Licence | UEFA Pro Licence |
Form of preference | 3-4-2- |
Ghana Football Team in world rankings
According to the most recent FIFA Men’s World Rankings, the Black Stars are ranked 52nd among the top players around the world. However, due to its low performance at the Afcon 2022 tournament, the world rankings of Ghana’s national football team might be lowered in the upcoming edition. So, what does Ghana’s national team do in CAF rankings? They currently rank eighth in African nations.
Ghana Football Team’s trophy
These are the major Black Star football award:
- African Cup of Nations (1963, 1965, 1978, and 1982)
- CSSA Nations Cup (1982, 1983, 1984, 1986 and 1987)